The exechange database includes records of thousands of executive changes.
We make a subset of our CEO departure data freely available here. The freely available data is a sample consisting of 1,478 records of CEO departures from the Russell 3000, each with five data fields (variables) per departure event from the five-year period 2018 to 2022. You can also download the freely available CEO turnover data in Excel format here.
For more information, see the end of the table below.
Announcement | Company | Ticker | CEO | Push-out Score |
29-Dec-22 | Enovix Corp. | ENVX | Harrold Rust | 7 |
23-Dec-22 | Provident Bancorp Inc. | PVBC | Dave Mansfield | 7 |
20-Dec-22 | Axis Capital Holdings Ltd. | AXS | Albert Benchimol | 2 |
20-Dec-22 | Workday Inc. | WDAY | Aneel Bhusri | 6 |
20-Dec-22 | Workday Inc. | WDAY | Chano Fernandez | 9 |
19-Dec-22 | Simmons First National Corp. | SFNC | George Makris | 3 |
19-Dec-22 | Staar Surgical Co. | STAA | Caren Mason | 6 |
16-Dec-22 | Valhi Inc. | VHI | Robert Graham | 5 |
15-Dec-22 | Eiger BioPharmaceuticals Inc. | EIGR | David Cory | 8 |
15-Dec-22 | Lyell Immunopharma Inc. | LYEL | Liz Homans | 9 |
15-Dec-22 | Pediatrix Medical Group Inc. | MD | Mark Ordan | 10 |
13-Dec-22 | Aveanna Healthcare Holdings Inc. | AVAH | Tony Strange | 10 |
13-Dec-22 | Digital Realty Trust Inc. | DLR | Bill Stein | 10 |
13-Dec-22 | Honest Co. | HNST | Nick Vlahos | 10 |
12-Dec-22 | AEye Inc. | LIDR | Blair LaCorte | 7 |
12-Dec-22 | Whole Earth Brands Inc. | FREE | Albert Manzone | 9 |
12-Dec-22 | Chimera Investment Corp. | CIM | Mo Marria | 10 |
12-Dec-22 | Rockley Photonics Holdings Ltd. | RKLY | Andrew Rickman | 7 |
12-Dec-22 | Kaleyra Inc. | KLR | Dario Calogero | 6 |
9-Dec-22 | PriceSmart Inc. | PSMT | Sherry Bahrambeygui | 7 |
8-Dec-22 | Zebra Technologies Corp. | ZBRA | Anders Gustafsson | 5 |
8-Dec-22 | Edwards Lifesciences Corp. | EW | Mike Mussallem | 3 |
7-Dec-22 | Alpha & Omega Semiconductor Ltd. | AOSL | Mike Chang | 3 |
7-Dec-22 | Custom Truck One Source Inc. | CTOS | Fred Ross | 3 |
6-Dec-22 | Butterfly Network Inc. | BFLY | Todd Fruchterman | 9 |
6-Dec-22 | Karuna Therapeutics Inc. | KRTX | Steve Paul | 4 |
5-Dec-22 | Funko Inc. | FNKO | Andrew Perlmutter | 9 |
5-Dec-22 | Ligand Pharmaceuticals Inc. | LGND | John Higgins | 8 |
5-Dec-22 | VF Corp. | VFC | Steve Rendle | 7 |
1-Dec-22 | Opendoor Technologies Inc. | OPEN | Eric Wu | 8 |
30-Nov-22 | Shoals Technologies Group Inc. | SHLS | Jason Whitaker | – |
30-Nov-22 | Salesforce Inc. | CRM | Bret Taylor | 8 |
30-Nov-22 | 8×8 Inc. | EGHT | Dave Sipes | 10 |
29-Nov-22 | Berry Corp. | BRY | Trem Smith | 6 |
29-Nov-22 | Solid Power Inc. | SLDP | Doug Campbell | 8 |
29-Nov-22 | AMC Networks Inc. | AMCX | Chris Spade | 10 |
28-Nov-22 | Faraday Future Intelligent Electric Inc. | FFIE | Carsten Breitfeld | 10 |
28-Nov-22 | Hain Celestial Group Inc. | HAIN | Mark Schiller | 10 |
23-Nov-22 | MarketWise Inc. | MKTW | Mark Arnold | 8 |
22-Nov-22 | Aclaris Therapeutics Inc. | ACRS | Neal Walker | 5 |
21-Nov-22 | Builders FirstSource Inc. | BLDR | Dave Flitman | 4 |
20-Nov-22 | Walt Disney Co. | DIS | Bob Chapek | 10 |
17-Nov-22 | Rogers Corp. | ROG | Bruce Hoechner | 6 |
17-Nov-22 | Amedisys Inc. | AMED | Chris Gerard | 10 |
17-Nov-22 | Visa Inc. | V | Al Kelly | 0 |
17-Nov-22 | Hub Group Inc. | HUBG | Dave Yeager | 2 |
16-Nov-22 | Moog Inc. | MOGA | John Scannell | 2 |
15-Nov-22 | Teradyne Inc. | TER | Mark Jagiela | 4 |
15-Nov-22 | Lulu’s Fashion Lounge Holdings Inc. | LVLU | David McCreight | 6 |
15-Nov-22 | Curo Group Holdings Corp. | CURO | Don Gayhardt | 7 |
14-Nov-22 | Enviva Inc. | EVA | John Keppler | – |
10-Nov-22 | National Storage Affiliates Trust | NSA | Tammy Fischer | 0 |
10-Nov-22 | Keurig Dr Pepper Inc. | KDP | Ozan Dokmecioglu | 10 |
9-Nov-22 | Ceva Inc. | CEVA | Gideon Wertheizer | 6 |
8-Nov-22 | ACI Worldwide Inc. | ACIW | Odilon Almeida | 10 |
8-Nov-22 | Veritone Inc. | VERI | Chad Steelberg | 6 |
8-Nov-22 | Farmland Partners Inc. | FPI | Paul Pittman | 0 |
8-Nov-22 | Grocery Outlet Holding Corp. | GO | Eric Lindberg | 4 |
8-Nov-22 | Aadi Bioscience Inc. | AADI | Neil Desai | 5 |
8-Nov-22 | R1 RCM Inc. | RCM | Joe Flanagan | 7 |
8-Nov-22 | Kohl’s Corp. | KSS | Michelle Gass | 6 |
7-Nov-22 | Broadmark Realty Capital Inc. | BRMK | Brian Ward | 10 |
7-Nov-22 | DocGo Inc. | DCGO | Stan Vashovsky | 6 |
7-Nov-22 | WM Technology Inc. | MAPS | Chris Beals | 8 |
7-Nov-22 | Ammo Inc. | POWW | Fred Wagenhals | 7 |
4-Nov-22 | Jabil Inc. | JBL | Mark Mondello | 2 |
3-Nov-22 | StoneCo Ltd. | STNE | Thiago Piau | 7 |
2-Nov-22 | Exelon Corp. | EXC | Chris Crane | – |
2-Nov-22 | Clean Harbors Inc. | CLH | Alan McKim | 0 |
31-Oct-22 | Herbalife Nutrition Ltd. | HLF | John Agwunobi | 9 |
31-Oct-22 | TuSimple Holdings Inc. | TSP | Xiaodi Hou | 10 |
31-Oct-22 | Rigetti Computing Inc. | RGTI | Chad Rigetti | 7 |
26-Oct-22 | Globe Life Inc. | GL | Larry Hutchison | 0 |
26-Oct-22 | Globe Life Inc. | GL | Gary Coleman | 1 |
26-Oct-22 | Parker-Hannifin Corp. | PH | Tom Williams | 0 |
26-Oct-22 | Automatic Data Processing Inc. | ADP | Carlos Rodriguez | 1 |
20-Oct-22 | Central Pacific Financial Corp. | CPF | Paul Yonamine | 2 |
19-Oct-22 | PPG Industries Inc. | PPG | Michael McGarry | 1 |
18-Oct-22 | Fidelity National Information Services Inc. | FIS | Gary Norcross | 3 |
18-Oct-22 | Conn’s Inc. | CONN | Chandra Holt | 10 |
17-Oct-22 | Turning Point Brands Inc. | TPB | Yavor Efremov | 10 |
17-Oct-22 | Green Dot Corp. | GDOT | Dan Henry | 10 |
13-Oct-22 | Patterson Cos. | PDCO | Mark Walchirk | 10 |
11-Oct-22 | Reliance Steel & Aluminum Co. | RS | Jim Hoffman | 0 |
10-Oct-22 | Five9 Inc. | FIVN | Rowan Trollope | 5 |
7-Oct-22 | Greenidge Generation Holdings Inc. | GREE | Jeff Kirt | 9 |
6-Oct-22 | Open Lending Corp. | LPRO | John Flynn | 7 |
6-Oct-22 | Healthpeak Properties Inc. | PEAK | Tom Herzog | 10 |
3-Oct-22 | Utz Brands Inc. | UTZ | Dylan Lissette | 5 |
3-Oct-22 | Maravai LifeSciences Inc. | MRVI | Carl Hull | 5 |
3-Oct-22 | Essex Property Trust Inc. | ESS | Mike Schall | 1 |
3-Oct-22 | Calix Inc. | CALX | Carl Russo | 3 |
3-Oct-22 | Vertiv Holdings Co | VRT | Rob Johnson | 6 |
30-Sep-22 | Cal-Maine Foods Inc. | CALM | Dolph Baker | 3 |
28-Sep-22 | 5E Advanced Materials Inc. | FEAM | Henri Tausch | 9 |
28-Sep-22 | Angel Oak Mortgage Inc. | AOMR | Robert Williams | 10 |
26-Sep-22 | H.B. Fuller Co. | FUL | Jim Owens | 4 |
26-Sep-22 | Perella Weinberg Partners | PWP | Peter Weinberg | 3 |
26-Sep-22 | Rackspace Technology Inc. | RXT | Kevin Jones | 8 |
26-Sep-22 | Marsh & McLennan Cos. | MMC | Dan Glaser | 1 |
22-Sep-22 | Hersha Hospitality Trust | HT | Jay Shah | 5 |
21-Sep-22 | Magnolia Oil & Gas Corp. | MGY | Steve Chazen | – |
21-Sep-22 | Bird Global Inc. | BRDS | Travis VanderZanden | 7 |
21-Sep-22 | Charter Communications Inc. | CHTR | Tom Rutledge | 3 |
15-Sep-22 | FirstEnergy Corp. | FE | Steve Strah | 10 |
15-Sep-22 | Jacobs Solutions Inc. | J | Steve Demetriou | 0 |
15-Sep-22 | CSX Corp. | CSX | Jim Foote | 5 |
14-Sep-22 | IronNet Inc. | IRNT | William Welch | 10 |
13-Sep-22 | Lumen Technologies Inc. | LUMN | Jeff Storey | 6 |
12-Sep-22 | Esco Technologies Inc. | ESE | Vic Richey | 0 |
12-Sep-22 | Lands’ End Inc. | LE | Jerome Griffith | 5 |
9-Sep-22 | Madison Square Garden Sports Corp. | MSGS | Andy Lustgarten | 6 |
8-Sep-22 | ContextLogic Inc. | WISH | Vijay Talwar | 10 |
8-Sep-22 | Cantaloupe Inc. | CTLP | Sean Feeney | 7 |
8-Sep-22 | Simpson Manufacturing Co. | SSD | Karen Colonias | 0 |
8-Sep-22 | LifeStance Health Group Inc. | LFST | Mike Lester | 7 |
7-Sep-22 | Altice USA Inc. | ATUS | Dexter Goei | 7 |
6-Sep-22 | MiMedx Group Inc. | MDXG | Tim Wright | 10 |
1-Sep-22 | SWK Holdings Corp. | SWKH | Winston Black | 7 |
30-Aug-22 | Light & Wonder Inc. | LNW | Barry Cottle | 10 |
25-Aug-22 | Glatfelter Corp. | GLT | Dante Parrini | 10 |
24-Aug-22 | Vacasa Inc. | VCSA | Matt Roberts | 9 |
24-Aug-22 | Paychex Inc. | PAYX | Marty Mucci | 1 |
24-Aug-22 | Group 1 Automotive Inc. | GPI | Earl Hesterberg | 0 |
22-Aug-22 | Enfusion Inc. | ENFN | Thomas Kim | 9 |
19-Aug-22 | Foot Locker Inc. | FL | Dick Johnson | 6 |
18-Aug-22 | Argan Inc. | AGX | Rainer Bosselmann | 4 |
17-Aug-22 | Hyzon Motors Inc. | HYZN | Craig Knight | 9 |
17-Aug-22 | Entergy Corp. | ETR | Leo Denault | 0 |
11-Aug-22 | Cardinal Health Inc. | CAH | Mike Kaufmann | 8 |
11-Aug-22 | Marqeta Inc. | MQ | Jason Gardner | 7 |
10-Aug-22 | Nikola Corp. | NKLA | Mark Russell | 6 |
10-Aug-22 | Landec Corp. | LNDC | Al Bolles | 5 |
10-Aug-22 | American Electric Power Co. | AEP | Nick Akins | 4 |
10-Aug-22 | Comtech Telecommunications Corp. | CMTL | Mike Porcelain | 9 |
8-Aug-22 | Clover Health Investments Corp. | CLOV | Vivek Garipalli | 6 |
8-Aug-22 | Alpha Metallurgical Resources Inc. | AMR | David Stetson | 0 |
8-Aug-22 | Fluence Energy Inc. | FLNC | Manuel Dubuc | 9 |
7-Aug-22 | Carlyle Group Inc. | CG | Kew Lee | 8 |
5-Aug-22 | Jeld-Wen Holding Inc. | JELD | Gary Michel | 10 |
4-Aug-22 | Figs Inc. | FIGS | Heather Hasson | 6 |
4-Aug-22 | Bio-Techne Corp. | TECH | Chuck Kummeth | 3 |
3-Aug-22 | Weave Communications Inc. | WEAV | Roy Banks | 9 |
3-Aug-22 | Inari Medical Inc. | NARI | Bill Hoffman | 4 |
2-Aug-22 | Modivcare Inc. | MODV | Dan Greenleaf | 9 |
28-Jul-22 | Avaya Holdings Corp. | AVYA | Jim Chirico | 10 |
28-Jul-22 | Heritage Commerce Corp. | HTBK | Walt Kaczmarek | 0 |
28-Jul-22 | NorthWestern Corp. | NWE | Bob Rowe | 1 |
27-Jul-22 | Rollins Inc. | ROL | Gary Rollins | 1 |
26-Jul-22 | F45 Training Holdings Inc. | FXLV | Adam Gilchrist | 8 |
26-Jul-22 | Axalta Coating Systems Ltd. | AXTA | Robert Bryant | 8 |
25-Jul-22 | Vinco Ventures Inc. | BBIG | Theodore Farnsworth | 10 |
25-Jul-22 | Caleres Inc. | CAL | Diane Sullivan | 0 |
25-Jul-22 | Weber Inc. | WEBR | Chris Scherzinger | 9 |
22-Jul-22 | Vinco Ventures Inc. | BBIG | Lisa King | 9 |
20-Jul-22 | Cardlytics Inc. | CDLX | Lynne Laube | 9 |
18-Jul-22 | Codexis Inc. | CDXS | John Nicols | 8 |
18-Jul-22 | Invitae Corp. | NVTA | Sean George | 7 |
14-Jul-22 | Cummins Inc. | CMI | Tom Linebarger | 5 |
12-Jul-22 | Lordstown Motors Corp. | RIDE | Dan Ninivaggi | 8 |
12-Jul-22 | Agios Pharmaceuticals Inc. | AGIO | Jackie Fouse | 6 |
12-Jul-22 | Dollar General Corp. | DG | Todd Vasos | 2 |
11-Jul-22 | Clarivate Plc | CLVT | Jerre Stead | 0 |
11-Jul-22 | Gap Inc. | GPS | Sonia Syngal | 10 |
11-Jul-22 | FutureFuel Corp. | FF | Tony Novelly | 5 |
8-Jul-22 | Republic First Bancorp Inc. | FRBK | Vernon Hill | 10 |
8-Jul-22 | Alexandria Real Estate Equities Inc. | ARE | Stephen Richardson | 5 |
7-Jul-22 | Voya Financial Inc. | VOYA | Rod Martin | 1 |
5-Jul-22 | Wesbanco Inc. | WSBC | Todd Clossin | 3 |
30-Jun-22 | PureCycle Technologies Inc. | PCT | Mike Otworth | 6 |
29-Jun-22 | Xerox Holdings Corp. | XRX | John Visentin | – |
29-Jun-22 | Viasat Inc. | VSAT | Rick Baldridge | 8 |
29-Jun-22 | Bed Bath & Beyond Inc. | BBBY | Mark Tritton | 10 |
28-Jun-22 | Pinterest Inc. | PINS | Ben Silbermann | 8 |
28-Jun-22 | Ontrak Inc. | OTRK | Jon Mayhew | 9 |
23-Jun-22 | Argo Group International Holdings Ltd. | ARGO | Kevin Rehnberg | 9 |
22-Jun-22 | Red Robin Gourmet Burgers Inc. | RRGB | Paul Murphy | 0 |
21-Jun-22 | DocuSign Inc. | DOCU | Dan Springer | 8 |
17-Jun-22 | World Wrestling Entertainment Inc. | WWE | Vince McMahon | 10 |
15-Jun-22 | TrueBlue Inc. | TBI | Patrick Beharelle | 10 |
9-Jun-22 | Marriott Vacations Worldwide Corp. | VAC | Steve Weisz | 2 |
8-Jun-22 | Legacy Housing Corp. | LEGH | Kenny Shipley | 10 |
7-Jun-22 | Pennant Group Inc. | PNTG | Danny Walker | 8 |
7-Jun-22 | RealReal Inc. | REAL | Julie Wainwright | 7 |
6-Jun-22 | GoHealth Inc. | GOCO | Clint Jones | 8 |
1-Jun-22 | Passage Bio Inc. | PASG | Bruce Goldsmith | 9 |
1-Jun-22 | Stanley Black & Decker Inc. | SWK | Jim Loree | 10 |
31-May-22 | Rayonier Advanced Materials Inc. | RYAM | Vito Consiglio | 10 |
31-May-22 | Allegion Plc | ALLE | Dave Petratis | 3 |
31-May-22 | Brooklyn ImmunoTherapeutics Inc. | BTX | Howard Federoff | 8 |
25-May-22 | Northwest Bancshares Inc. | NWBI | Ron Seiffert | – |
24-May-22 | HomeTrust Bancshares Inc. | HTBI | Dana Stonestreet | 0 |
20-May-22 | Frontdoor Inc. | FTDR | Rex Tibbens | 8 |
18-May-22 | Kronos Worldwide Inc. | KRO | Robert Graham | 5 |
18-May-22 | Under Armour Inc. | UA | Patrik Frisk | 8 |
17-May-22 | SiriusPoint Ltd. | SPNT | Sid Sankaran | 9 |
17-May-22 | Marine Products Corp. | MPX | Richard Hubbell | 5 |
16-May-22 | Brinker International Inc. | EAT | Wyman Roberts | 7 |
16-May-22 | Zentalis Pharmaceuticals Inc. | ZNTL | Tony Sun | 8 |
16-May-22 | Seagen Inc. | SGEN | Clay Siegall | 10 |
12-May-22 | Acutus Medical Inc. | AFIB | Vince Burgess | 8 |
10-May-22 | Inovio Pharmaceuticals Inc. | INO | Joseph Kim | 7 |
10-May-22 | US Foods Holding Corp. | USFD | Pietro Satriano | 10 |
9-May-22 | Allegro MicroSystems Inc. | ALGM | Ravi Vig | 5 |
9-May-22 | Vroom Inc. | VRM | Paul Hennessy | 7 |
6-May-22 | Southwest Gas Holdings Inc. | SWX | John Hester | 10 |
5-May-22 | Allscripts Healthcare Solutions Inc. | MDRX | Paul Black | 10 |
5-May-22 | Insulet Corp. | PODD | Shacey Petrovic | 7 |
4-May-22 | Markel Corp. | MKL | Richie Whitt | 4 |
4-May-22 | Fastly Inc. | FSLY | Joshua Bixby | 8 |
3-May-22 | Match Group Inc. | MTCH | Shar Dubey | 9 |
3-May-22 | Shutterstock Inc. | SSTK | Stan Pavlovsky | 8 |
3-May-22 | Biogen Inc. | BIIB | Michel Vounatsos | 6 |
2-May-22 | Computer Programs & Systems Inc. | CPSI | Boyd Douglas | 7 |
2-May-22 | Arrow Electronics Inc. | ARW | Mike Long | 1 |
29-Apr-22 | Syneos Health Inc. | SYNH | Alistair Macdonald | 6 |
27-Apr-22 | Ymabs Therapeutics Inc. | YMAB | Claus Moller | 7 |
27-Apr-22 | Accuray Inc. | ARAY | Josh Levine | 5 |
26-Apr-22 | Carnival Corp. | CCL | Arnold Donald | 3 |
21-Apr-22 | Globus Medical Inc. | GMED | Dave Demski | 5 |
21-Apr-22 | Woodward Inc. | WWD | Tom Gendron | 5 |
19-Apr-22 | Public Service Enterprise Group Inc. | PEG | Ralph Izzo | 0 |
19-Apr-22 | Dentsply Sirona Inc. | XRAY | Don Casey | 10 |
14-Apr-22 | Editas Medicine Inc. | EDIT | Jim Mullen | 7 |
13-Apr-22 | Citius Pharmaceuticals Inc. | CTXR | Myron Holubiak | 5 |
12-Apr-22 | Phillips 66 | PSX | Greg Garland | 2 |
12-Apr-22 | Fifth Third Bancorp | FITB | Greg Carmichael | 0 |
11-Apr-22 | RBB Bancorp | RBB | Alan Thian | 10 |
8-Apr-22 | Denny’s Corp. | DENN | John Miller | 4 |
7-Apr-22 | Paysafe Ltd. | PSFE | Philip McHugh | 9 |
7-Apr-22 | Gatos Silver Inc. | GATO | Stephen Orr | 6 |
5-Apr-22 | Keurig Dr Pepper Inc. | KDP | Bob Gamgort | 5 |
4-Apr-22 | Sharps Compliance Corp. | SMED | David Tusa | 7 |
4-Apr-22 | SEI Investments Co. | SEIC | Al West | 2 |
31-Mar-22 | Mayville Engineering Co. | MEC | Bob Kamphuis | 4 |
28-Mar-22 | Daily Journal Corp. | DJCO | Jerry Salzman | 6 |
28-Mar-22 | Delek US Holdings Inc. | DK | Uzi Yemin | 7 |
28-Mar-22 | NeoGenomics Inc. | NEO | Mark Mallon | 9 |
28-Mar-22 | FedEx Corp. | FDX | Fred Smith | 3 |
24-Mar-22 | NVR Inc. | NVR | Paul Saville | 2 |
24-Mar-22 | Quotient Technology Inc. | QUOT | Steven Boal | 7 |
23-Mar-22 | Luxfer Holdings Plc | LXFR | Alok Maskara | 2 |
21-Mar-22 | AnaptysBio Inc. | ANAB | Hamza Suria | 10 |
21-Mar-22 | Huron Consulting Group Inc. | HURN | Jim Roth | 0 |
21-Mar-22 | Vistra Corp. | VST | Curt Morgan | 4 |
17-Mar-22 | Team Inc. | TISI | Amerino Gatti | 8 |
16-Mar-22 | WD-40 Co. | WDFC | Garry Ridge | 0 |
16-Mar-22 | Fulton Financial Corp. | FULT | Phil Wenger | 1 |
16-Mar-22 | Starbucks Corp. | SBUX | Kevin Johnson | 6 |
15-Mar-22 | CarParts.com Inc. | PRTS | Lev Peker | 2 |
15-Mar-22 | CarLotz Inc. | LOTZ | Michael Bor | 8 |
14-Mar-22 | Wingstop Inc. | WING | Charlie Morrison | 1 |
14-Mar-22 | First Republic Bank | FRC | Jim Herbert | 0 |
14-Mar-22 | Service Properties Trust | SVC | John Murray | 0 |
14-Mar-22 | Industrial Logistics Properties Trust | ILPT | John Murray | 0 |
14-Mar-22 | Photronics Inc. | PLAB | Peter Kirlin | 6 |
11-Mar-22 | Brady Corp. | BRC | Michael Nauman | 4 |
10-Mar-22 | Barnes Group Inc. | B | Patrick Dempsey | – |
10-Mar-22 | AMN Healthcare Services Inc. | AMN | Susan Salka | 4 |
10-Mar-22 | Bank of New York Mellon Corp. | BK | Todd Gibbons | 1 |
9-Mar-22 | Trean Insurance Group Inc. | TIG | Andy O’Brien | 2 |
8-Mar-22 | Yext Inc. | YEXT | Howard Lerman | 8 |
7-Mar-22 | Willis Lease Finance Corp. | WLFC | Charles Willis | 5 |
7-Mar-22 | Interface Inc. | TILE | Dan Hendrix | 1 |
7-Mar-22 | KVH Industries Inc. | KVHI | Martin Kits van Heyningen | 7 |
3-Mar-22 | Avangrid Inc. | AGR | Dennis Arriola | 6 |
3-Mar-22 | TuSimple Holdings Inc. | TSP | Cheng Lu | 8 |
1-Mar-22 | Ur-Energy Inc. | URG | Jeff Klenda | 5 |
1-Mar-22 | Inseego Corp. | INSG | Dan Mondor | 5 |
1-Mar-22 | Advantage Solutions Inc. | ADV | Tanya Domier | 5 |
1-Mar-22 | Domo Inc. | DOMO | Josh James | 7 |
1-Mar-22 | Domino’s Pizza Inc. | DPZ | Ritch Allison | 5 |
1-Mar-22 | Quanterix Corp. | QTRX | Kevin Hrusovsky | 4 |
28-Feb-22 | United Bankshares Inc. | UBSI | Richard Adams | 4 |
28-Feb-22 | GrafTech International Ltd. | EAF | David Rintoul | 3 |
28-Feb-22 | Gemini Therapeutics Inc. | GMTX | Jason Meyenburg | 9 |
28-Feb-22 | Target Hospitality Corp. | TH | Brad Archer | 3 |
28-Feb-22 | ComScore Inc. | SCOR | Bill Livek | 3 |
24-Feb-22 | Aspira Women’s Health Inc. | AWH | Valerie Palmieri | 6 |
24-Feb-22 | Keysight Technologies Inc. | KEYS | Ron Nersesian | 0 |
23-Feb-22 | Bath & Body Works Inc. | BBWI | Andrew Meslow | – |
22-Feb-22 | Vishay Intertechnology Inc. | VSH | Gerald Paul | 4 |
22-Feb-22 | EchoStar Corp. | SATS | Mike Dugan | 6 |
22-Feb-22 | United Fire Group Inc. | UFCS | Randy Ramlo | 4 |
18-Feb-22 | Verisk Analytics Inc. | VRSK | Scott Stephenson | 3 |
17-Feb-22 | NexImmune Inc. | NEXI | Scott Carmer | 7 |
17-Feb-22 | Finance of America Cos. | FOA | Patti Cook | 5 |
17-Feb-22 | Stepan Co. | SCL | Quinn Stepan | 0 |
16-Feb-22 | Tradeweb Markets Inc. | TW | Lee Olesky | 1 |
15-Feb-22 | Black Knight Inc. | BKI | Anthony Jabbour | 2 |
10-Feb-22 | Diebold Nixdorf Inc. | DBD | Gerrard Schmid | 7 |
9-Feb-22 | First American Financial Corp. | FAF | Dennis Gilmore | 2 |
9-Feb-22 | CNB Financial Corp. | CCNE | Joe Bower | 3 |
8-Feb-22 | Peloton Interactive Inc. | PTON | John Foley | 8 |
7-Feb-22 | MidWestOne Financial Group Inc. | MOFG | Charlie Funk | 3 |
7-Feb-22 | Allegiant Travel Co. | ALGT | Maury Gallagher | 2 |
3-Feb-22 | Broadmark Realty Capital Inc. | BRMK | Jeff Pyatt | 6 |
3-Feb-22 | Syndax Pharmaceuticals Inc. | SNDX | Briggs Morrison | 4 |
3-Feb-22 | Quest Diagnostics Inc. | DGX | Steve Rusckowski | 0 |
2-Feb-22 | American Water Works Co. | AWK | Walter Lynch | 6 |
1-Feb-22 | Cortexyme Inc. | CRTX | Casey Lynch | 8 |
1-Feb-22 | StarTek Inc. | SRT | Aparup Sengupta | 8 |
28-Jan-22 | Huntington Ingalls Industries Inc. | HII | Mike Petters | 1 |
27-Jan-22 | NiSource Inc. | NI | Joe Hamrock | 7 |
27-Jan-22 | Home Depot Inc. | HD | Craig Menear | 2 |
27-Jan-22 | HarborOne Bancorp Inc. | HONE | Jim Blake | 1 |
27-Jan-22 | TowneBank | TOWN | Morgan Davis | 3 |
26-Jan-22 | Ball Corp. | BLL | John Hayes | 2 |
25-Jan-22 | NextEra Energy Inc. | NEE | Jim Robo | 2 |
24-Jan-22 | DHT Holdings Inc. | DHT | Trygve Munthe | 5 |
20-Jan-22 | Perdoceo Education Corp. | PRDO | Todd Nelson | 5 |
19-Jan-22 | National Retail Properties Inc. | NNN | Jay Whitehurst | 0 |
19-Jan-22 | Circor International Inc. | CIR | Scott Buckhout | 8 |
19-Jan-22 | Cross Country Healthcare Inc. | CCRN | Kevin Clark | 1 |
18-Jan-22 | AgEagle Aerial Systems Inc. | UAVS | Brandon Torres Declet | 9 |
18-Jan-22 | Whitestone REIT | WSR | James Mastandrea | 10 |
18-Jan-22 | PS Business Parks Inc. | PSB | Mac Chandler | – |
13-Jan-22 | Ezcorp Inc. | EZPW | Jason Kulas | 5 |
12-Jan-22 | Elastic NV | ESTC | Shay Banon | 6 |
11-Jan-22 | MedAvail Holdings Inc. | MDVL | Ed Kilroy | 7 |
11-Jan-22 | ReMax Holdings Inc. | RMAX | Adam Contos | 7 |
10-Jan-22 | Stag Industrial Inc. | STAG | Ben Butcher | 0 |
10-Jan-22 | NewAge Inc. | NBEV | Brent Willis | 7 |
10-Jan-22 | Poseida Therapeutics Inc. | PSTX | Eric Ostertag | 6 |
10-Jan-22 | Amedisys Inc. | AMED | Paul Kusserow | 3 |
6-Jan-22 | Provident Financial Services Inc. | PFS | Chris Martin | 3 |
5-Jan-22 | Fidelity National Financial Inc. | FNF | Randy Quirk | 3 |
5-Jan-22 | Berkeley Lights Inc. | BLI | Eric Hobbs | 7 |
5-Jan-22 | OraSure Technologies Inc. | OSUR | Steve Tang | 6 |
5-Jan-22 | Blueprint Medicines Corp. | BPMC | Jeff Albers | 5 |
5-Jan-22 | Catalent Inc. | CTLT | John Chiminski | 2 |
3-Jan-22 | First Republic Bank | FRC | Hafize Gaye Erkan | 8 |
3-Jan-22 | InnovAge Holding Corp. | INNV | Maureen Hewitt | 6 |
23-Dec-21 | Lazydays Holdings Inc. | LAZY | Bill Murnane | 7 |
23-Dec-21 | Regis Corp. | RGS | Felipe Athayde | 9 |
17-Dec-21 | Natus Medical Inc. | NTUS | Jonathan Kennedy | 8 |
17-Dec-21 | Darden Restaurants Inc. | DRI | Gene Lee | 1 |
16-Dec-21 | Turning Point Brands Inc. | TPB | Larry Wexler | 6 |
16-Dec-21 | Xoma Corp. | XOMA | Jim Neal | 4 |
15-Dec-21 | Everi Holdings Inc. | EVRI | Mike Rumbolz | 1 |
15-Dec-21 | Cerence Inc. | CRNC | Sanjay Dhawan | 8 |
14-Dec-21 | Centene Corp. | CNC | Michael Neidorff | 6 |
13-Dec-21 | Purple Innovation Inc. | PRPL | Joe Megibow | 8 |
10-Dec-21 | CareTrust REIT Inc. | CTRE | Greg Stapley | 4 |
9-Dec-21 | Everbridge Inc. | EVBG | David Meredith | 9 |
8-Dec-21 | Talis Biomedical Corp. | TLIS | Brian Blaser | 10 |
8-Dec-21 | American Water Works Co. | AWK | Walter Lynch | – |
7-Dec-21 | Gatx Corp. | GATX | Brian Kenney | 0 |
7-Dec-21 | American Airlines Group Inc. | AAL | Doug Parker | 2 |
6-Dec-21 | Rayonier Advanced Materials Inc. | RYAM | Paul Boynton | 8 |
6-Dec-21 | Icad Inc. | ICAD | Michael Klein | 4 |
6-Dec-21 | Kforce Inc. | KFRC | Dave Dunkel | 1 |
2-Dec-21 | Norfolk Southern Corp. | NSC | Jim Squires | 1 |
1-Dec-21 | TriState Capital Holdings Inc. | TSC | Jim Getz | 3 |
1-Dec-21 | Spectrum Pharmaceuticals Inc. | SPPI | Joe Turgeon | 6 |
29-Nov-21 | Twitter Inc. | TWTR | Jack Dorsey | 7 |
22-Nov-21 | Array Technologies Inc. | ARRY | Jim Fusaro | 7 |
